Natupol Excel- Bombus terrestris ssp. audax
We'll order this for you
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product details
Product details
One large colony of bumblebees including a queen, workers, brood and sugar water.
Natupol Excel is developed for crops with a high amount of flowers per m² (35-60 flowers) per week, and for crops grown under artificial light or in warmer environments.
About the Brand
About the Brand
Specifications
| Active Ingredients | 1 Natupol Excel hive Bombus terrestris ssp. audax, |
|---|---|
| Control | After introduction of the hive, worker bumblebees start pollinating the flowers while at the same time collecting pollen to feed the brood. More workers emerge from the brood in the weeks after the introduction, increasing both colony size and pollination performance. After some weeks the colony will reach its maximum size and starts declining in size and pollination activity. Colony development depends on environmental conditions and the amount and quality of pollen. Environmental conditions: Natupol performs best at ambient temperatures between 12-30°C. Pay attention to advice for best practice under conditions with artificial light or in hot environments. |
| Crop | Crops with >35 flowers/m2/week, such as cherry tomatoes and snack tomatoes, strawberries. |
| Height | 20.3 |
| Length | 26.7 |
| Width | 28.4 |
| Weight | 3.56 |
| Stocking Units | Box |
| Stocking Status | NonStocked |

